Historic Water Temperatures



Date Mid 6am Noon 6pm Avg
2011-11-30 34.1 34.1 35.0 33.9 34.3
2011-11-29 33.4 32.2 34.4 34.2 33.6
2011-11-28 34.3 33.2 33.4 33.6 33.6
2011-11-27 35.3 35.1 34.8 34.6 35.0
2011-11-26 36.1 36.3 36.4 35.7 36.1
2011-11-25 35.0 35.0 35.4 35.9 35.3
2011-11-24 34.4 32.3 33.5 34.8 33.8
2011-11-23 32.7 33.1 34.5 35.1 33.9
2011-11-22 33.0 33.4 32.5 32.8 32.9
2011-11-21 32.3 32.2 32.3 32.4 32.3
2011-11-20 32.6 33.9 35.8 35.0 34.3
2011-11-19 35.0 35.0 33.4 33.0 34.1
2011-11-18 33.9 35.1 36.3 35.9 35.3
2011-11-17 35.9 34.3 34.8 33.9 34.7
2011-11-16 38.9 37.7 37.0 36.4 37.5
2011-11-15 40.2 39.6 41.3 40.3 40.4
2011-11-14 40.2 39.5 40.5 40.5 40.2
2011-11-13 40.8 40.5 40.7 40.7 40.7
2011-11-12 40.0 39.8 42.4 41.3 40.9
2011-11-11 39.6 38.6 39.5 39.7 39.4
2011-11-10 41.7 40.5 40.7 40.2 40.8
2011-11-09 43.0 42.3 42.2 42.6 42.5
2011-11-08 42.6 42.2 43.8 43.6 43.1
2011-11-07 43.4 43.6 43.1 43.0 43.3
2011-11-06 44.3 44.3 44.7 44.8 44.5
2011-11-05 43.2 43.1 43.1 44.7 43.5
2011-11-04 44.9 43.6 43.6 44.5 44.2
2011-11-03 44.7 44.1 44.5 45.9 44.8
2011-11-02 45.4 45.1 45.2 45.6 45.3
2011-11-01 45.6 44.9 45.4 45.9 45.5
2011-10-31 45.7 45.0 45.8 46.6 45.8
2011-10-30 46.6 46.0 46.2 45.9 46.2
2011-10-29 46.3 45.8 46.5 47.2 46.5
2011-10-28 46.8 45.4 46.6 47.0 46.5
2011-10-27 47.4 46.8 47.0 48.1 47.3
2011-10-26 47.5 46.8 47.0 48.3 47.4
2011-10-25 49.2 48.3 48.0 47.9 48.4
2011-10-24 48.3 47.2 47.8 49.7 48.3
2011-10-23 48.6 48.0 48.3 48.5 48.4
2011-10-22 48.3 47.6 48.5 49.8 48.6
2011-10-21 47.2 46.6 48.1 48.7 47.7
2011-10-20 47.2 46.8 45.9 48.4 47.1
2011-10-19 47.5 46.5 47.2 47.6 47.2
2011-10-18 48.1 48.0 47.9 47.8 48.0
2011-10-17 49.2 47.9 47.9 49.0 48.5
2011-10-16 51.4 50.1 50.2 50.5 50.6
2011-10-15 52.8 51.9 51.5 52.4 52.2
2011-10-14 57.0 55.5 55.1 54.4 55.5
2011-10-13 59.8 59.2 58.8 58.3 59.0
2011-10-12 60.2 60.0 60.6 60.2 60.3
2011-10-11 60.0 59.1 60.2 61.3 60.2
2011-10-10 60.1 59.6 61.0 60.7 60.4
2011-10-09 60.9 60.4 61.0 61.3 60.9
2011-10-08 61.8 60.5 61.1 62.3 61.4
2011-10-07 59.1 58.5 59.8 61.3 59.7
2011-10-06 59.2 58.0 59.1 60.6 59.2
2011-10-05 58.6 57.7 58.8 60.2 58.8
2011-10-04 58.8 57.7 58.7 59.8 58.8
2011-10-03 58.0 57.3 58.5 60.2 58.5
2011-10-02 55.7 55.0 56.4 59.1 56.6
2011-10-01 56.9 55.8 55.6 57.3 56.4
2011-09-30 57.6 56.6 56.5 58.6 57.3
2011-09-29 60.9 59.4 58.2 58.6 59.3
2011-09-28 58.9 58.3 60.4 59.8 59.4
2011-09-27 - 57.0 57.7 60.0 58.2
2011-09-26 56.5 55.7 56.8 58.2 56.8
2011-09-25 56.7 55.6 57.0 57.6 56.7
2011-09-24 57.4 56.0 56.9 57.9 57.1
2011-09-23 56.8 56.2 57.0 59.3 57.3
2011-09-22 57.4 56.4 56.5 56.8 56.8
2011-09-21 58.8 59.5 58.4 58.3 58.8
2011-09-20 61.5 60.0 59.8 60.0 60.3
2011-09-19 60.3 60.0 61.2 62.4 61.0
2011-09-18 60.0 60.0 60.0 60.3 60.1
2011-09-17 60.7 59.8 60.5 61.1 60.5
2011-09-16 62.3 61.4 61.6 61.2 61.6
2011-09-15 63.0 62.2 62.9 64.0 63.0
2011-09-14 66.4 64.2 64.7 64.1 64.9
2011-09-13 70.2 68.4 69.3 69.6 69.4
2011-09-12 73.0 71.9 72.4 73.2 72.6
2011-09-11 72.1 70.9 71.5 73.2 71.9
2011-09-10 70.8 69.9 71.2 72.3 71.1
2011-09-09 69.6 69.2 70.4 71.5 70.2
2011-09-08 68.1 67.6 69.0 70.4 68.8
2011-09-07 67.9 66.9 68.8 69.0 68.2
2011-09-06 68.5 67.3 67.2 69.1 68.0
2011-09-05 67.7 67.0 68.1 69.5 68.1
2011-09-04 69.2 67.5 67.5 68.7 68.2
2011-09-03 72.3 71.7 71.8 71.7 71.9
2011-09-02 73.0 72.0 72.3 73.5 72.7
2011-09-01 71.4 71.2 71.9 73.1 71.9
2011-08-31 71.7 71.4 71.9 71.4 71.6
2011-08-30 72.2 71.7 72.6 72.7 72.3
2011-08-29 72.7 71.5 72.7 73.9 72.7
2011-08-28 73.0 72.1 72.6 74.0 72.9
2011-08-27 73.3 72.4 73.2 73.9 73.2
2011-08-26 72.8 72.0 73.3 75.1 73.3
2011-08-25 72.0 71.4 73.3 73.0 72.4
2011-08-24 74.2 73.1 72.7 73.0 73.3
2011-08-23 73.3 72.6 72.6 74.9 73.4
2011-08-22 72.2 71.3 72.3 74.4 72.6
2011-08-21 72.1 70.8 72.1 73.6 72.2
2011-08-20 73.0 71.7 72.8 73.6 72.8
2011-08-19 73.9 73.5 73.6 74.6 73.9
2011-08-18 73.1 72.6 73.7 75.0 73.6
2011-08-17 73.7 72.2 73.7 74.4 73.5
2011-08-16 75.3 74.5 74.8 74.6 74.8
2011-08-15 75.5 75.0 74.7 76.0 75.3
2011-08-14 73.8 72.7 74.6 76.6 74.4
2011-08-13 74.0 73.0 73.9 74.8 73.9
2011-08-12 73.9 73.3 73.6 74.6 73.9
2011-08-11 73.5 72.8 73.6 75.4 73.8
2011-08-10 71.7 71.0 73.1 74.4 72.6
2011-08-09 74.8 73.1 72.3 73.0 73.3
2011-08-08 76.8 75.6 76.0 77.2 76.4
2011-08-07 76.2 75.3 76.4 77.4 76.3
2011-08-06 - 78.4 77.7 77.1 77.7
2011-08-05 78.5 77.7 79.0 80.1 78.8
2011-08-04 76.6 75.7 77.3 79.8 77.4
2011-08-03 76.4 75.3 76.9 78.4 76.8
2011-08-02 75.9 75.5 75.9 77.8 76.3
2011-08-01 77.8 77.1 76.6 76.3 77.0
2010-11-25 32.5 32.6 - - 32.5
2010-11-24 33.1 33.0 33.3 33.0 33.0
2010-11-23 32.7 32.2 32.3 33.0 32.6
2010-11-22 34.5 33.9 33.4 33.2 33.7
2010-11-21 35.8 35.4 35.8 34.6 35.2
2010-11-20 34.5 34.0 35.9 35.8 35.2
2010-11-19 36.8 35.2 36.9 36.1 36.1
2010-11-18 37.8 37.3 37.7 37.1 37.3
2010-11-17 38.6 38.7 39.4 38.6 38.7
2010-11-16 39.6 39.5 39.9 39.7 39.6
2010-11-15 39.6 40.0 41.2 39.9 40.1
2010-11-14 40.0 41.2 40.6 40.2 40.4
2010-11-13 43.4 42.7 41.7 39.6 41.5
2010-11-12 43.6 43.1 43.5 44.1 43.6
2010-11-11 46.2 44.1 44.9 43.9 44.2
2010-11-10 43.6 43.5 45.2 45.9 44.9
2010-11-09 42.9 42.3 44.3 44.3 43.5
2010-11-08 42.3 41.6 43.4 43.1 42.8
2010-11-07 40.9 40.6 42.9 43.1 41.9
2010-11-06 41.3 40.2 39.9 41.4 40.6
2010-11-05 41.5 40.6 40.7 42.5 41.3
2010-11-04 43.6 43.1 42.7 42.7 42.8
2010-11-03 43.2 42.9 43.3 43.9 43.4
2010-11-02 - 42.1 - 43.8 43.0
2010-11-01 43.8 42.6 43.4 44.5 43.5
2010-10-31 42.9 42.3 43.5 45.1 43.5
2010-10-30 43.8 43.1 42.9 43.4 43.2
2010-10-29 42.1 41.3 44.2 44.4 43.2
2010-10-28 45.1 43.5 43.1 43.1 43.4
2010-10-27 - 47.2 46.8 - 46.7
2010-10-26 50.3 50.7 50.8 49.9 50.4
2010-10-25 49.6 - - 50.6 50.4
2010-10-24 - 49.6 - 49.3 49.4
2010-10-23 49.9 49.6 50.1 - 49.8
2010-10-22 49.4 48.0 49.0 51.1 49.4
2010-10-21 50.6 49.6 49.5 50.5 50.0
2010-10-20 51.7 51.2 51.3 52.1 51.6
2010-10-19 52.0 51.2 51.9 52.9 52.0
2010-10-18 52.6 51.9 - 53.4 52.7
2010-10-17 53.7 52.5 52.8 53.4 53.0
2010-10-16 54.2 53.8 54.8 55.2 54.4
2010-10-15 54.7 54.3 55.5 56.2 55.2
2010-10-14 56.1 55.6 55.6 56.0 55.6
2010-10-13 56.7 55.6 56.0 57.3 56.3
2010-10-12 57.7 56.5 57.3 58.0 57.3
2010-10-11 58.2 57.6 58.8 58.8 58.2
2010-10-10 57.1 56.5 57.8 58.9 57.7
2010-10-09 57.5 56.5 57.6 58.5 57.4
2010-10-08 56.5 56.2 57.3 57.8 57.0
2010-10-07 56.5 55.6 56.7 57.0 56.4
2010-10-06 56.5 55.9 56.4 58.0 56.7
2010-10-05 55.1 54.6 55.9 57.4 55.8
2010-10-04 55.5 53.2 54.7 56.2 54.8
2010-10-03 55.9 54.3 56.1 56.9 55.8
2010-10-02 56.7 55.3 55.7 57.1 56.2
2010-10-01 57.8 57.6 57.4 58.3 57.7
2010-09-30 57.6 56.6 57.3 60.1 57.6
2010-09-29 56.2 55.3 56.0 59.1 56.7
2010-09-28 56.9 56.7 56.7 57.1 56.8
2010-09-27 56.5 55.0 56.2 57.9 56.4
2010-09-26 56.4 55.2 56.0 58.5 56.6
2010-09-25 54.8 55.0 56.0 57.8 56.0
2010-09-24 56.6 56.6 55.9 55.7 56.0
2010-09-23 57.5 57.4 - 57.1 57.2
2010-09-22 57.4 56.6 57.8 57.9 57.4
2010-09-21 57.6 57.4 57.8 58.6 57.8
2010-09-20 58.2 57.4 57.6 57.6 57.6
2010-09-19 58.0 57.4 57.6 59.7 58.2
2010-09-18 59.3 57.8 58.2 59.4 58.5
2010-09-17 58.8 58.5 59.4 60.7 59.6
2010-09-16 59.5 58.4 60.3 61.2 59.8
2010-09-15 62.4 61.6 61.6 60.9 61.3
2010-09-14 62.7 61.6 61.6 63.9 62.5
2010-09-13 63.0 61.8 62.3 64.2 62.7
2010-09-12 61.9 61.9 62.5 64.5 62.8
2010-09-11 61.2 61.4 61.5 62.9 61.9
2010-09-10 61.3 60.7 62.2 62.1 61.6
2010-09-09 62.2 60.5 62.1 62.2 61.7
2010-09-08 60.4 59.7 60.9 63.7 61.4
2009-11-30 - - - - 36.7
2009-11-29 - - - - 37.3
2009-11-28 - - - - 37.4
2009-11-27 - - - - 37.7
2009-11-26 - - - - 38.6
2009-11-25 - - - - 40.4
2009-11-24 - - - - 41.5
2009-11-23 - - - - 41.3
2009-11-22 - - - - 40.1
2009-11-21 - - - - 39.5
2009-11-20 - - - - 40.6
2009-11-19 - - - - 40.5
2009-11-18 - - - - 40.2
2009-11-17 - - - - 40.5
2009-11-16 - - - - 40.9
2009-11-15 - - - - 41.1
2009-11-14 - - - - 42.1
2009-11-13 - - - - 43.0
2009-11-12 - - - - 42.4
2009-11-11 - - - - 42.1
2009-11-10 - - - - 42.0
2009-11-09 - - - - 42.0
2009-11-08 - - - - 42.1
2009-11-07 - - - - 41.9
2009-11-06 - - - - 41.0
2009-11-05 - - - - 40.3
2009-11-04 - - - - 40.1
2009-11-03 - - - - 40.2
2009-11-02 - - - - 40.7
2009-11-01 - - - - 40.8
2009-10-31 - - - - 41.8
2009-10-30 - - - - 44.5
2009-10-29 - - - - 43.8
2009-10-28 - - - - 42.6
2009-10-27 - - - - 42.6
2009-10-26 - - - - 43.2
2009-10-25 - - - - 43.6
2009-10-24 - - - - 42.9
2009-10-23 - - - - 41.5
2009-10-22 - - - - 42.5
2009-10-21 - - - - 44.4
2009-10-20 - - - - 45.4
2009-10-19 - - - - 45.0
2009-10-18 - - - - 43.7
2009-10-17 - - - - 43.0
2009-10-16 - - - - 42.8
2009-10-15 - - - - 43.1
2009-10-14 - - - - 43.2
2009-10-13 - - - - 43.2
2009-10-12 - - - - 43.4
2009-10-11 - - - - 43.4
2009-10-10 - - - - 46.3
2009-10-09 - - - - 48.9
2009-10-08 - - - - 50.1
2009-10-07 - - - - 50.9
2009-10-06 - - - - 52.2
2009-10-05 - - - - 53.0
2009-10-04 - - - - 52.6
2009-10-03 - - - - 51.7
2009-10-02 - - - - 53.3
2009-10-01 - - - - 56.1
2009-09-30 - - - - 58.2
2009-09-29 - - - - 58.2
2009-09-28 - - - - 59.2
2009-09-27 - - - - 64.3
2009-09-26 - - - - 66.3
2009-09-25 - - - - 67.0
2009-09-24 - - - - 67.9
2009-09-23 - - - - 67.8
2009-09-22 - - - - 67.7
2009-09-21 - - - - 67.8
2009-09-20 - - - - 69.8
2009-09-19 - - - - 69.6
2009-09-18 - - - - 69.1
2009-09-17 - - - - 69.8
2009-09-16 - - - - 69.9
2009-09-15 - - - - 71.3
2009-09-14 - - - - 70.7
2009-09-13 - - - - 70.0
2009-09-12 - - - - 69.7
2009-09-11 - - - - 69.9
2009-09-10 - - - - 69.2
2009-09-09 - - - - 67.9
2009-09-08 - - - - 69.1
2009-09-07 - - - - 69.7
2009-09-06 - - - - 69.5
2009-09-05 - - - - 69.7
2009-09-04 - - - - 69.6
Date Mid 6am Noon 6pm Avg